Major Projects
| SR | Location | Department | Make | Capacity | Type | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | All UP | Prthama Bank | Tata BP Solar | 5kw -149 Nos | RCC Roof | ||||
| 2 | Rampur | Patrol Pump | MicroTech | 10 kva | RCC Roof | ||||
| 3 | Moradabad | Patrol Pump | Luminous | 10 kva | RCC Roof | ||||
| 4 | Aligarh | Hospital | Supreme | 500 Ltr Solar Heater | RCC Roof | ||||
| 5 | Aligarh | Hospital | MicroTech | 10 kva | RCC Roof | ||||
| 6 | Ahmadabad | OnGC | Orison | 118 Solar Street Light | Ground | ||||
| 7 | Gwalior | Railways | Orison | 280 Solar Street Light | Ground | ||||
| 8 | Thrissur | BSF | Kalinga | 310 Solar Street Light | Ground | ||||
| 9 | Trivandrum | CRPf | Kalinga | 270 Solar Street Light | Ground |
SOLAR STREET LIGHT
| SR | Location | Department | Make | Capacity | Type | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jodhpur | Hareda | Pushpak | 237 Solar Street Light | Ground | |||
| 2 | Baroda | OnGc | Pushpak | 21 Solar Street Light | Ground | |||
| 3 | Mangalore | Navy | Pushpak | 50 Solar Street Light | Ground | |||
| 4 | Lukhnow | Air force | Pushpak | 250 Solar Street Light | Ground | |||
| 5 | Hyderabad | Air force | Pushpak | 100 Solar Street Light | Ground | |||
| 6 | Hyderabad | US Consulate | Olive Led | 26 Solar Street Light | Ground | |||
| 7 | Chhattisgarh | CRPF | Pushpak | 118 Solar Street Light | Ground | |||
| 8 | Sri Nagar | Army Head Office | Pushpak | 58 Solar Street Light | Ground | |||
| 9 | Chennai | Air Force | Pushpak | 100 Solar Street Light | Ground | |||
| 10 | Willington | ITBP | ORISON | 100 Solar Street Light | Ground |
SOLAR STREET LIGHT
| SR | Location | Department | Make | Capacity | Type | |
|---|---|---|---|---|---|---|
| 1 | Leah Laddhakh | ITBP | Pushpak | 69 Solar Street Light | Ground | |
| 2 | Bhopal | Railway | Pushpak | 135 Solar Street | Ground | |
| 3 | Delhi | Jalbord | Pushpak | 65 Solar Street Light | Ground | |
| 4 | Tharali | SJVN | Olive Led | 40 Solar Street Light | Ground | |
| 5 | Ghaziabad | BSNL Exchange | ORISON | 70 Solar Street Light | Ground | |
| 6 | Varanasi | Air Force | ORISON | 46 Solar Street Light | Ground | |
| 7 | Allahabad | Railway | Mamta Product | 40 Solar Street Light | Ground | |
| 8 | Sillong | CRPF | Pushpak | 100 Solar Street | Ground | |
| Light | Ground |
SOLAR STREET LIGHT
| SR | Location | Department | Make | Capacity | Type |
|---|---|---|---|---|---|
| 1 | Gujarat | Port Area | Pushpak | 240 Solar Street Light | Ground |
| 2 | Ajmer Rajasthan | Army Camp | Pushpak | 100 Solar Street Light | Ground |
| 3 | Moradabad | Nagar Nigam | Kaumo | 1100 Solar Street Light | Ground |
| 4 | Amroha | Green Park | Kaumo | 160 Solar Street Light | Ground |
POWER PLANT INSTALLATION
| SR | Location | Make | Capacity | Type | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marikal Hyderabad | Sustain Mahindra-20 MW | 10 Mw Electrical | Ground | ||||
| 2 | MP Seta Mau | BELECTRIC -22 MW | 17 MW Module Mounting | Ground | ||||
| 3 | Dhanwada Hyderabad | Sustain Mahindra | 14 MW Electrical | Ground | ||||
| 4 | Adoni Hyderabad | Sustain Mahindra- 39 mw | 30 mw Electrical | Ground | ||||
| 5 | Madurai | NTPC-648 mw | 4.2 mw Module Mounting | Ground | ||||
| 6 | Begam Pet Hyderabad | Sustain Mahindra | 12 mw Electrical | Ground | ||||
| 7 | Delhi Kallindikunj | DMRC –RAYS EXPORT | 1.25mw Roof mount | Metal Roof | ||||
| 8 | Moradabad | CHEMTROL SOLAR | 1 mw Roof Mount | Metal Roof | ||||
| 9 | Rajasthan | IOCL | 120 KW Rcc Mount | Rcc Roof | ||||
| 10 | Mohhmadi | IOCL | 120 KW Rcc Mount | Rcc Roof | ||||
| 11 | Gajrola | NGM | 36 KW Rcc Mount | Rcc Roof |
POWER PLANT INSTALLATION
| SR | Location | Department | Make | Capacity | Type | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | FG Glass | Chemtrol solar | 564 kw | Teen Shed | |||
| 2 | Mumbai | Asian Pant | Chemtrol solar | 454 kw | Teen Shed | |||
| 3 | Mumbai | pareeni | Chemtrol solar | 409 kw | Teen Shed | |||
| 4 | Ghaziabad | Government | CEL | 189 Solar pump | Ground | |||
| 5 | Pawagada | Solar Park | Belectric | 25 mw DC | Ground | |||
| 6 | Chandigarh | Water Works | Trinix Impex | 1.25 mw com. | Ground | |||
| 7 | Aligarh | DPS | Kalpa Power | 277 kw | Rcc Roof | |||
| 8 | Lukhnow | Charbag Railway | Sunsmitha | 100 kw | Rcc Roof | |||
| 9 | Nagpur | VNIT | DMSS | 460 kw | Rcc Roof | |||
| 10 | Jharkhand | Government | TATA Projects | 31800 Electric mtr | Ground | |||
| 11 | Pune | Sansera | Gewis | 407 kw | Teen Roof | |||
| 12 | Rudrapur | Advik Hi Tech | Gewis | 314 kw | Teen Roof | |||
| 13 | Bangalore | Toyota Kirlosker | Flessat | 800 kw | Teen Roof | |||
| 14 | Chakan | Mearsdeaz Benz | Gewis | 1520 kw | Car Port | |||
| 15 | Jalgawon | Supreme | AM Plus | 1470 kw | Dome Roof | |||
| 16 | Chakan | Mindarika | AM Plus | 667 kw | Teen Roof | |||
| 17 | Chakan | Uno Minda | AM Plus | 354 kw | Rcc Roof | |||
| 18 | Chakan | Reliable | Fourth Partner | 367 kw | Teen Roof | |||
| 19 | Chakan | Spark Minda | AM Plus | 930 kw | Teen Roof | |||
| 20 | Rudrapur | Spark Minda | Hindustan Group | 460 kw | Teen Roof | |||
| 21 | Moradabad | Nagar Nigam | Kaumo | 1200 Solar Street Light | Ground |
POWER PLANT/PUMP INSTALLATION
| SR | LOCATION | Department | Make | Capecity | Type | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | Myntra | Fourth Partner | 301 kw | Teen Roof | ||||
| 2 | Pune | Revent | Fourth Partner | 1046 kw | Teen Roof | ||||
| 3 | Uttarakhand | Government | TPS Pump | 345 system | Ground | ||||
| 4 | Bijnor | Government JJM | VTL | 94 system | Ground | ||||
| 5 | Rampur | Government | Parkas Gold | 189 system | Ground | ||||
| 6 | Uttar Pradesh | Government | TPS Pump | 889 system | Ground | ||||
| 7 | Baraily | Foot Ware | TPS solar | 40 kw | Teen Roof | ||||
| 8 | Moradabad | Private | UTL Floor Mill | 20 hp – 21 system | Rcc Roof | ||||
| 9 | Moradabad | Saran impex | Tata Power Solar | 100 Kw | Rcc Roof | ||||
| 10 | Pandu Chery | Hospital | Flesat | 510 kw | Rcc Roof | ||||
| 11 | Chittorgarh | UTCL | Fourth Partner | 1021 Kw | Rcc Roof | ||||
| 12 | Pune (Chakan) | Zylog Elastocomp | Fourth Partner | 392 kw | Teen Roof | ||||
| 13 | Babal | JTEKT | Fourth Partner | 1115.5 kw | Teen Roof+Rcc | ||||
| 14 | Babal | Minda Corp. | Fourth Partner | 228 kw | Teen Roof | ||||
| 15 | Noida | Minda Corp. | Fourth Partner | 359 kw | Teen Roof | ||||
| 16 | Pant Nagar | Minda Corp. | Fourth Partner | 189kw | Teen Roof | ||||
| 17 | Ludhiana | Arihant | Fourth Partner | 86.4 kw | Teen Roof | ||||
| 18 | Ludhiana | VGSM | Fourth Partner | 167kw | Teen Roof+Rcc | ||||
| 19 | Moradabad | Agriculture | Prakash Gold | 84 Solar Pump | Ground Mounted | ||||
| 20 | Rampur | Agriculture | Prakash Gold | 166 Solar Pump | Ground Mounted | ||||
| 21 | Sambhal | Agriculture | Prakash Gold | 6 Solar Pump | Ground Mounted | ||||
| 22 | Pillibheet | Agriculture | Prakash Gold | 154 Solar Pump | Ground Mounted | ||||
| 23 | Mujjaffar Nagar | Agriculture | Prakash Gold | 154 Solar Pump | Ground Mounted | ||||
| 24 | Faridabad | ABB PVT LTD | ADVIT VENTURES | 200.20KWP | Teen Roof | ||||
| 25 | DELHI | SHIVALIKA | ADVIT VENTURES | 300 KWP | Teen Shed | ||||
| 26 | DELHI | JASOLA | OORJAN CLEANTECH | 336 KWP | Teen Shed+ RCC | ||||
| 27 | Uttarakhand | Government | Oswal Pumps | 302 swps | Ground Mounted | ||||
| 28 | Moradabad | Suryoday Yojna | Yamira Corpoation | 30 set | On Roof | ||||
